| S/N | Item | Parameters |
|---|---|---|
| 1 | Panel size | (1,680-2,650)*(992-1,500)mm |
| 2 | Panel type | Single-glass, dual-glass and shingled |
| 3 | Cycle time | ≤22s |
| 4 | Stored J-box number | 120 sets |
| 5 | J-box loading | Manual |
| 6 | Busbar shaping function | Yes |
| 7 | Conveying Height | 950±50mm |
| 8 | Busbar shaping function | YES |
| 9 | Soldering quality testing | CCD |
| 10 | Soldering temperature range | 350-370°C |
| 11 | Temperature fluctuation range | ±10°C |
| 12 | Axis number | Single soldering head: 3-axis |
| 13 | Soldering head service life | ≥30,000 [E1] cycles (with tin); ≥50,000 cycles (without tin) |
| 14 | Soldering position accuracy | ±0.5mm |
| 15 | Changeover time | ≤15min |
| 16 | Voltage | 380V |
| 17 | Power | 40kW (with tin); 35kW (without tin) |
| 18 | Air pressure | 0.6-0.8MPa |
| 19 | Air exhaust | Yes |
| 20 | PLC | Schneider |
| 21 | Utilization rate | ≥98.5% |
An automatic J-box soldering machine is an efficient machine used for rapid and accurate soldering of PV junction boxes. Featuring higher precision and stability, the soldering machine can process various types of solar panels with less operation cost.