| S/N | Item | Parameters |
|---|---|---|
| 1 | Cell type | 156mm-210mm/5BB-12BB |
| 2 | Panel size | 2,500mm*1,400mm |
| 3 | Busbar specification | Roll feeding and automatic cutting; thickness 0.18-0.45mm; width 4mm, 5mm, 6mm |
| 4 | Cycle time | 20s for conventional welding; 25s for bypass welding |
| 5 | Breakage rate | <0.2% |
| 6 | Soldering method | Induction soldering |
| 7 | Lead busbar angle and deviation | 90°; deviation≤1° |
| 8 | Busbar overlap area | >80%, and the deviation is within ±1mm |
| 9 | Overlap deviation of bypass bus belt | ±1mm |
| 10 | Secondary string layup accuracy | ±0.25mm |
| 11 | Utilization rate | ≥ 85% |
| 12 | Overall dimensions (L*W*H) | 4,930*4,613*2,641mm |
| 13 | Voltage | 3 phase 5 wire 380V, 50/60Hz |
| 14 | Power | Average 22kW; Peak 30kW |
| 15 | Air pressure | 0.6-0.8MPa, 2.0m³/min |
An automatic bussing machine adopts induction welding and can be applied to 5BB-12BB solar cells of 156-210mm. The soldering precision is high. The busbar overlap area exceeds 80%, and the deviation is ±1mm. The bussing machine features a small size and is suitable for safe and stable production of various solar strings. The soldering stringer is an indispensible machine for solar string production.