| S/N | Item | Parameters |
|---|---|---|
| 1 | Panel size | (1,644-2,650)*(985-1,500)mm |
| 2 | Cycle time | ≤20s |
| 3 | Tape length | Most specifications of tapes on the market |
| 4 | Tape width | 25-40mm |
| 5 | Tape roll specifications | Diameter < 300mm |
| 6 | Panel positioning accuracy | <1mm |
| 7 | Alignment method | Cylinder blocking |
| 8 | Tape replacement time | <2min |
| 9 | Edge taping effect | No wrinkles, wavy lines or damage |
| 10 | Edge taping thickness | <30min |
| 11 | Overall dimensions (L*W*H) | 4,100*2,900*1,850 mm |
| 12 | Voltage | 3 phase 5 wire 380V, 50Hz, AC±20% |
| 13 | Power | 6kW |
| 14 | Air pressure | 0.6-0.8MPa |
An automatic edge taping machine is used for automatic tape edge banding of dual-glass solar modules, adapting to different specifications of tapes. The edge bander can replace tapes quickly and easily and provides robust taping performance. Additionally, the energy-efficient taping machine is an indispensable machine in the solar panel line for mass production.