| S/N | Item | Parameters |
|---|---|---|
| 1 | Panel size | (1,580-2,650)*(1,000-1,500) mm |
| 2 | Cycle time | ≤20s |
| 3 | Tailting treatment | Motor rolling/cylinder clamping |
| 4 | Knife replacement time | ≤180s |
| 5 | Life of knife | ≥100,000 times |
| 6 | Positioning accuracy | ±1mm |
| 7 | Breakage rate | ≤0.001% (monthly average) |
| 8 | Blocking and aligning methods | The front cylinder for blocking, and the cylinders on both sides for aligning |
| 9 | Glass type | (1,580-2,650)*(1,000-1,500) mm |
| 10 | Overall dimensions (L*W*H) | 3,450mm*2,360mm*1,550mm |
| 11 | Voltage | 3 phase 5 wire 380V, 50Hz, AC±20% |
| 12 | Power | 4kW |
| 13 | Air pressure | 510L/min |
An automatic trimming machine is used to automatically remove burrs and exceed materials from PV module edges after lamination.