| S/N | Item | Parameters |
|---|---|---|
| 1 | Panel type | Solar panels |
| 2 | Panel size | (1,680-2,650)*(992-1,500)mm |
| 3 | Cycle time | ≤20s |
| 4 | Panel positioning accuracy | ±0.5mm |
| 5 | Alignment mode | Cylinder |
| 6 | Labelling accuracy | ≤0.5mm |
| 7 | Breakage rate | ≤0.01% |
| 8 | Utilization rate | ≥99% |
| 9 | Overall dimensions (L*W*H) | 3,930*2,030*1,800mm |
| 10 | Voltage | 380V 10A |
| 11 | Power | 3KW |
| 12 | Air pressure | 0.8MPa |
An automatic labelling machine has 2-3 working heads for accurately labeling tags, anti-counterfeiting codes, and barcodes.