| S/N | Item | Parameters |
|---|---|---|
| 1 | Panel size | (1,680-2,650)*(985-1,500)mm |
| 2 | Cycle time | 20s |
| 3 | Frame height | 25-50mm |
| 4 | Corner protection material | Kraft paper/corrugated paper |
| 5 | Corner protection thickness | 0.1-2mm |
| 6 | Stored corner protection boxes | Height: 500mm |
| 7 | Loading time | ≤3min |
| 8 | Panel positioning accuracy | ±0.5mm |
| 9 | Overall dimensions (L*W*H) | 4,000*2,000*1,700mm |
| 10 | Voltage | 380V 10A |
| 11 | Power | 3KW |
| 12 | Air pressure | 0.8MPa |
An automatic corner protector inserting machine features wide adoption and can be used for inserting paper, kraft paper, and corrugated cardboard corner protectors for solar panels without frames.