| S/N | Item | Parameters |
|---|---|---|
| 1 | Panel size | (1,680-2,650)*992-1,500mm |
| 2 | Cycle time | 20s |
| 3 | Cutting accuracy | ±1.5mm |
| 4 | Layup accuracy | ±1.5mm |
| 5 | Overall dimensions (L*W*H) | 6,000*2,320*2,000mm |
| 6 | Voltage | AC 380V, 3 phase |
| 7 | Power | 5kW |
| 8 | Air pressure | 0.5-0.7MPa |
| 9 | Maximum material roll diameter | ≤800mm |
An EVA/TPT cutting & layup machine adopts high-precision and reliable cutting and layup technologies to provide efficient solar panel production solutions to meet customers' high requirements.