| S/N | Item | Parameters |
|---|---|---|
| 1 | Panel type | All kinds of solar panels |
| 2 | Panel size | (900-1,500)*(1,650-2,850)mm |
| 3 | Cycle time | 14s |
| 4 | Pressure resistance | AC: 5kVAC@40mA DC: 6kVDC@20mA |
| 5 | Electrical current | 0.01-12.00mAac 0.001-5.000mAdc |
| 6 | Overall dimensions (L*W*H) | 3,700*1,820*1,765 (two layers) 3,020*1,820*1,400 (single layer) |
| 7 | Voltage | AC 200V or 380V, AC±10%, 50±0.5Hz |
| 8 | Power | ≤1kWh |
| 9 | Air pressure | 0.8MPa |
A HiPot tester is an efficient and reliable insulation/withstand voltage tester which can test all kinds and sizes of PV modules. The tester features strong power resistance up to 5kVAC@40mA or 6kVDC@20mA, and can detect 0.01-12.00mAac and 0.001-5.000mAdc.