| S/N | Item | Parameters |
|---|---|---|
| 1 | Effective lamination area | 2,700*8,700mm |
| 2 | Capacity | 250-300MW/year |
| 3 | Utilization rate | ≥99.5% |
| 4 | Maximum vacuum degree | 30Pa |
| 5 | Operating temperature | -180°C room temperature |
| 6 | Precision of temperature control | ±1.5°C |
| 7 | Temperature accuracy | ±1°C |
| 8 | Heating method | Oil/electric heating |
| 9 | Cooling method | Fan cooling |
| 10 | Panel switching time | 0.6-0.8MPa |
| 11 | Compressed air pressure | 38,000*3,650*3,600mm |
Smaller footprint and higher throughput; Movable touch screen for easy operation; Adopting the double-layer and double-chamber structure. Each layer and chamber can be independently controlled.